Cases
Manage and track tribunal cases
| Case ID | Applicant | Issues | Status | Date | Priority |
|---|---|---|---|---|---|
| RT2024/0001 | Sarah Smith 8 Elm Circuit, Surry Hills NSW 2627 | breach quiet enjoymentbreach privacyrepairs urgent | pending | 22/03/2024 | High |
| RT2024/0002 | John Taylor 73 Beach Drive, Parramatta NSW 2766 | utilities disruptionbreach privacylease termination | in review | 17/08/2024 | High |
| RT2024/0003 | David Johnson 17 Lake Drive, Bondi NSW 2687 | health safetyrent arrearsbreach privacyproperty damage | pending | 29/07/2024 | High |
| RT2024/0004 | Emma Johnson 192 River Close, Newtown NSW 2574 | utilities disruption | completed | 06/02/2024 | Low |
| RT2024/0005 | Robert Smith 16 Elm Drive, Randwick NSW 2941 | repairs urgentmaintenance commonmaintenance exclusivebreach security | in review | 01/11/2024 | High |
| RT2024/0006 | Sarah White 86 Cedar Parade, Newtown NSW 2566 | property damageaccess deniallease termination | completed | 25/02/2024 | High |
| RT2024/0007 | John Taylor 49 Lake Road, Randwick NSW 2975 | lease termination | draft | 15/10/2024 | Low |
| RT2024/0008 | John Smith 93 Oak Road, Chatswood NSW 2138 | repairs urgentutilities disruptionaccess denialbreach privacy | submitted | 12/09/2024 | High |
| RT2024/0009 | Emma Smith 66 Beach Parade, Blacktown NSW 2703 | maintenance common | scheduled | 06/04/2024 | High |
| RT2024/0010 | David Thompson 16 Cedar Place, Cronulla NSW 2137 | utilities disruptionutilities disruptionrepairs urgentproperty damage | scheduled | 01/02/2024 | High |
Showing 1 to 10 of 50 cases
Page 1 of 5